| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 35.0 | Bottom 12% | Data for May 2023 | ||
| 72.2 | Bottom 18% | Data for May 2023 |
| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 4.8 | Bottom 30% |
|
||
| 64.0% | Top 22% | Data for May 2023 | ||
| 9.9% | Bottom 24% | Data for May 2023 | ||
| 6.4% | Top 21% | Data for May 2023 | ||
| 19.7% | Bottom 24% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 435 | Top 47% | Data for Jun 2024 | ||
| $1,910 | Top 27% |
|
||
| 1140 | Top 37% | Data for Jun 2024 | ||
| 3.3% | Top 19% |
|
| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 53.9% | Bottom 31% |
|
| Name | Address |
|---|---|
| Diop Design | |
| Diop Design | |
| Diop Design |